Foxtail millet (Kakum)
- It is high in carbohydrates.
- It has double quantity of protein content compared to rice.
- It contains minerals such as copper & iron.
- It provides a host of nutrients, has a sweet nutty flavour and is considered to be one of the most digestible and non - allergic grains.
| Calories | 286 | Carbohydrate (g) | 57 |
| Total fat (g) | 2.4 | Cholesterol (mg) | 0 |
| Saturated fat (g) | 0.4 | Sodium (mg) | 5 |
| Monounsaturated fat (g) | 0.4 | Thiamin (mg) | 0.3 |
| Polyunsaturated fat (g) | 1.2 | Niacin (mg) | 3.2 |
| Dietary fiber (g) | 3.1 | Magnesium (mg) | 106 |
| Protein (g) | 8 | Zinc (mg) | 2.2 |
Data from wholehealthmd.com

No comments:
Post a Comment
Note: only a member of this blog may post a comment.